0/5
0 Ratings
5 Sold 194 People Watched
Company: Evyol Group
Pack Size: 10kg
Delivery Charges in Pakistan: Free (No Charges)
Delivery Charges in Other Countries: *Charges will Apply
Actual Price: Rs. 3850.00
1st Purchase Discount: Rs. 15.00
Sale Price: Rs. 3835.00
Quantity:
Share this Product:
Kissan Basmati 10kg ( a part of 20kg bag )Evyol Group Paddy Seed 1509 Rice Seed Certus Seed Combagro
5kg for 1 acre
The average yield of Kissan Basmati (also known as 1509) in Pakistan is typically around 72 maunds per acre. This is a semi-dwarf variety that matures relatively quickly, between 115 and 120 days.
sr. no. | variety name | year of release | sowing time | potential yield | recommended areas | salient features | |||
type | maturity (days) | plant height (cm) | grain length (mm) | ||||||
1 | basmati 370* | 1933 | 1st june-25th june | 30 | all punjab | fine (basmati) variety | 125 | 170 | 6.65 |
2 | jhona 349 | 1933 | 20th may- 7th june | 28 | all punjab | coarse variety | 95 | 175 | 6.36 |
3 | mushkan 41 | 1933 | 1st june-25th june | 23 | all punjab | fine (aromatic) variety | 115 | 146 | 6.80 |
4 | mushkan 7 | 1933 | 1st june-25th june | 20 | all punjab | fine (aromatic) variety | 113 | 175 | 6.70 |
5 | sathra 278 | 1934 | 20th may- 7th june | 20 | all punjab | coarse variety | 86 | 150 | 6.70 |
6 | mahlar 346 | 1939 | 20th may- 7th june | 14 | all punjab | coarse variety | 95 | 150 | 6.55 |
7 | pulman sufaid | 1939 | 1st june-25th june | 25 | all punjab | fine variety | 90 | 145 | 6.90 |
8 | basmati c622 | 1964 | 1st june-25th june | 30 | all punjab | fine (basmati) variety | 110 | 165 | 6.90 |
9 | basmati pak* | 1968 | 1st june-25th june | 30 | all punjab | fine (basmati) variety | 125 | 170 | 7.45 |
10 | irri pak (ir8) | 1969 | 20th may- 7th june | 60 | all punjab | coarse variety | 110 | 100 | 6.40 |
11 | ir 6* | 1971 | 20th may- 7th june | 100 | all punjab | coarse variety | 110 | 105 | 6.69 |
12 | basmati 198* | 1972 | 1st june-25th june | 45 | all punjab | fine (basmati) variety | 130 | 135 | 6.50 |
13 | pk 177 | 1977 | 20th may- 7th june | 40 | all punjab | coarse variety | 90 | 115 | 6.90 |
14 | ks 282* | 1982 | 20th may- 7th june | 100 | all punjab | coarse variety | 100 | 115 | 6.90 |
15 | basmati 385* | 1985 | 1st june-25th june | 60 | all punjab | fine (basmati) variety | 105 | 130 | 6.73 |
16 | super basmati* | 1996 | 1st june-25th june | 65 | all punjab | fine (basmati) variety | 115 | 120 | 7.45 |
17 | basmati 2000* | 2000 | 1st june-25th june | 60 | all punjab | fine (basmati) variety | 115 | 135 | 7.68 |
18 | ksk 133* | 2006 | 20th may- 7th june | 105 | all punjab | coarse variety | 105 | 115 | 7.07 |
19 | basmati 515* | 2011 | 1st june-25th june | 75 | all punjab | fine (basmati) variety | 115 | 130 | 7.56 |
20 | pk 1121 aromatic* | 2013 | 1st june-25th june | 60 | all punjab | fine (aromatic) variety | 126 | 115 | 8.16 |
21 | ksk 434* | 2013 | 20th may- 7th june | 105 | all punjab | coarse variety | 111 | 111 | 7.06 |
22 | pk 386* | 2014 | 20th may- 7th june | 70 | all punjab | fine variety | 103 | 117 | 6.85 |
23 | chenab basmati* | 2016 | 1st june-25th june | 65 | all punjab | fine (basmati) variety | 107 | 122 | 7.61 |
24 | punjab basmati* | 2016 | 1st june-25th june | 80 | all punjab | fine (basmati) variety | 100 | 107 | 7.60 |
25 | kissan basmati* | 2016 | 15th june -30th june | 72 | all punjab | fine (basmati) variety | 94 | 98 | 8.12 |
26 | super basmati 2019* | 2019 | 1st june-25th june | 75 | all punjab | fine (basmati) variety | 113 | 117 | 7.58 |
27 | super gold* | 2019 | 1st june-25th june | 70 | all punjab | fine (basmati) variety | 105 | 110 | 7.50 |
Kissan Basmati 10kg ( a part of 20kg bag )Evyol Group Paddy Seed 1509 Rice Seed Certus Seed Combagro
0 Ratings